| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Universitario | 23 | 17 | 5 | 1 | 40:13 | +27 | 56 |
| 2 | Cusco FC | 25 | 16 | 5 | 4 | 42:19 | +23 | 53 |
| 3 | Alianza Lima | 25 | 13 | 8 | 4 | 42:24 | +18 | 47 |
| 4 | Sporting Cristal | 27 | 13 | 7 | 7 | 43:28 | +15 | 46 |
| 5 | Cienciano | 24 | 10 | 7 | 7 | 39:30 | +9 | 37 |
| 6 | Los Chankas | 23 | 11 | 2 | 10 | 28:36 | -8 | 35 |
| 7 | Alianza Atlético | 23 | 10 | 5 | 8 | 25:19 | +6 | 35 |
| 8 | Melgar | 23 | 7 | 11 | 5 | 31:24 | +7 | 32 |
| 9 | Deportivo Garcilaso | 22 | 8 | 8 | 6 | 28:26 | +2 | 32 |
| 10 | ADT A | 22 | 8 | 6 | 8 | 21:27 | -6 | 30 |
| 11 | Atlético Grau H | 24 | 7 | 5 | 12 | 28:30 | -2 | 26 |
| 12 | Comerciantes Unidos | 23 | 7 | 5 | 11 | 21:31 | -10 | 26 |
| 13 | Ayacucho | 22 | 7 | 2 | 13 | 21:31 | -10 | 23 |
| 14 | Sport Huancayo | 22 | 6 | 5 | 11 | 31:34 | -3 | 23 |
| 15 | Alianza Universidad | 23 | 6 | 4 | 13 | 29:42 | -13 | 22 |
| 16 | ADC Juan Pablo II | 24 | 5 | 7 | 12 | 20:35 | -15 | 22 |
| 17 | Sport Boys | 23 | 5 | 5 | 13 | 20:33 | -13 | 20 |
| 18 | UTC Cajamarca | 23 | 4 | 6 | 13 | 20:39 | -19 | 18 |
| 19 | Deportivo Binacional | 6 | 1 | 2 | 3 | 5:13 | -8 | 5 |
| 20 | ADC Juan Pablo II | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
What is a Correct Score Bet in Football? How to Use the Stats
Correct score betting is the highest-odds, most specific market in football — and one of the most rewarding when you get...