| Grobiņa (Home Form) | Auda (Away Form) | |
|---|---|---|
| Last X Matches | 10 | 10 |
| Won | 2 (20%) | 1 (10%) |
| Drawn | 4 (40%) | 3 (30%) |
| Lost | 4 (40%) | 6 (60%) |
Predictions & Betting Tips
Grobiņa show a mild home advantage over Auda on the road, but the difference is minimal. Expect a competitive and possibly low-margin game.
Both sides have struggled to reach three goals in their last 10 home/away matches, with fewer than 40% of games going Over 2.5. This leans towards Under 2.5 Goals being a likely outcome.
BTTS trends are mixed over the recent 10 games: one team may score while the other doesn’t. This market carries more uncertainty, so combining with goals or win stats is advised.
Auda often produce high corner totals away (70%). Even if the home side is lower, visitors may push the game to Over 9.5 Corners.
Our Tip: Recent stats show no clear edge on goals or outcomes — this may be a fixture best avoided from a betting perspective.
Team Form
Grobiņa have been in stronger form at home compared to Auda’s away record. Their recent performances suggest they are the favorites heading into this match.
Both Teams to Score (BTTS)
Both teams have had fewer games where both sides scored. This could indicate a low-scoring match, with a strong possibility of clean sheets influencing the outcome.
| Grobiņa (Home Form) | Auda (Away Form) | |
|---|---|---|
| Last X Matches | 10 | 10 |
| Both Teams to Score (BTTS) | 5 (50%) | 4 (40%) |
Match Goals
Both teams have shown the ability to score at least 1–2 goals in recent matches. While this may not be a very high-scoring affair, goals from either side are likely.
| Grobiņa (Home Form) | Auda (Away Form) | |
|---|---|---|
| Last X Matches | 10 | 10 |
| Over 0.5 Goals | 8 (80%) | 9 (90%) |
| Over 1.5 Goals | 5 (50%) | 7 (70%) |
| Over 2.5 Goals | 4 (40%) | 4 (40%) |
| Over 3.5 Goals | 3 (30%) | 4 (40%) |
| Grobiņa (Home Form) | Auda (Away Form) | |
|---|---|---|
| Last X Matches | 10 | 10 |
| Under 0.5 Goals | 2 (20%) | 1 (10%) |
| Under 1.5 Goals | 5 (50%) | 3 (30%) |
| Under 2.5 Goals | 6 (60%) | 6 (60%) |
| Under 3.5 Goals | 7 (70%) | 6 (60%) |
Team Goals
Based on recent goals scored and conceded, this match could be moderate in scoring. Grobiņa and Auda may see 1–2 goals, with neither team dominating the goal charts.
| Grobiņa (Home Form) | Auda (Away Form) | |
|---|---|---|
| Last X Matches | 10 | 10 |
| Over 0.5 Goals Scored | 6 (60%) | 5 (50%) |
| Over 1.5 Goals Scored | 3 (30%) | 3 (30%) |
| Over 2.5 Goals Scored | 1 (10%) | 0 (0%) |
| Over 3.5 Goals Scored | 0 (0%) | 0 (0%) |
| Grobiņa (Home Form) | Auda (Away Form) | |
|---|---|---|
| Last X Matches | 10 | 10 |
| Over 0.5 Goals Conceded | 7 (70%) | 8 (80%) |
| Over 1.5 Goals Conceded | 4 (40%) | 5 (50%) |
| Over 2.5 Goals Conceded | 1 (10%) | 3 (30%) |
| Over 3.5 Goals Conceded | 0 (0%) | 2 (20%) |
| Grobiņa (Home Form) | Auda (Away Form) | |
|---|---|---|
| Last X Matches | 10 | 10 |
| Total Goals Scored | 10 (1 avg) | 8 (0.8 avg) |
| Total Goals Conceded | 12 (1.2 avg) | 20 (2 avg) |
Match Corners
Auda have frequently reached high corner counts away from home, while Grobiņa have been slightly lower on corners at home. The visitors may create several corner opportunities.
| Grobiņa (Home Form) | Auda (Away Form) | |
|---|---|---|
| Last X Matches | 10 | 10 |
| Over 7.5 Corners | 7 (70%) | 9 (90%) |
| Over 8.5 Corners | 5 (50%) | 8 (80%) |
| Over 9.5 Corners | 3 (30%) | 7 (70%) |
| Over 10.5 Corners | 3 (30%) | 5 (50%) |
| Over 11.5 Corners | 3 (30%) | 4 (40%) |
| Over 12.5 Corners | 2 (20%) | 3 (30%) |
Team Corners
Grobiņa have moderate corner counts at home, occasionally generating set-piece opportunities, and defensively are generally solid in limiting corners conceded.
Auda have moderate corner counts away, occasionally generating set-piece chances, and defensively generally restrict corners conceded away from home.
| Grobiņa (Home Form) | Auda (Away Form) | |
|---|---|---|
| Last X Matches | 10 | 10 |
| Over 4.5 Corners For | 6 (60%) | 5 (50%) |
| Over 5.5 Corners For | 5 (50%) | 5 (50%) |
| Over 6.5 Corners For | 4 (40%) | 3 (30%) |
| Over 7.5 Corners For | 3 (30%) | 0 (0%) |
| Over 8.5 Corners For | 1 (10%) | 0 (0%) |
| Grobiņa (Home Form) | Auda (Away Form) | |
|---|---|---|
| Last X Matches | 10 | 10 |
| Over 4.5 Corners Against | 3 (30%) | 5 (50%) |
| Over 5.5 Corners Against | 0 (0%) | 5 (50%) |
| Over 6.5 Corners Against | 0 (0%) | 4 (40%) |
| Over 7.5 Corners Against | 0 (0%) | 4 (40%) |
| Over 8.5 Corners Against | 0 (0%) | 3 (30%) |
Frequently Asked Questions
Which team is likely to win, Grobiņa or Auda?
Grobiņa have been in stronger form at home compared to Auda’s away record. Recent Virsliga matches in Latvia suggest they are the favorites heading into this Grobiņa vs Auda game.
Will both teams score in the match between Grobiņa and Auda?
Both teams have had fewer games where both sides scored recently. This may point to a low-scoring Grobiņa vs Auda match in Virsliga.
Will there be Over 2.5 goals in the match between Grobiņa and Auda?
Both sides regularly score 1–2 goals per match, indicating a moderate-scoring encounter in Virsliga.
Which team is more likely to score multiple goals: Grobiņa or Auda?
Based on recent goals scored and conceded, this match could be moderate in scoring, with 1–2 goals expected.
Will there be many corners in the match between Grobiņa and Auda?
Auda frequently reach high corner totals away, while Grobiņa are slightly lower. The visitors may create several corner chances.
Explore Our Stats
Discover match stats based on likely outcomes for the next 3–4 days.
Other Upcoming Fixtures
Rīgas FS vs Ogre United
📍 Virsliga, Latvia
🕒 Friday 6th March, 16:00 GMT
FC Daugavpils vs Grobiņa
📍 Virsliga, Latvia
🕒 Saturday 7th March, 12:00 GMT
Liepāja vs Riga
📍 Virsliga, Latvia
🕒 Saturday 7th March, 14:00 GMT
FS Jelgava vs Tukums
📍 Virsliga, Latvia
🕒 Sunday 8th March, 12:00 GMT
Auda vs Super Nova
📍 Virsliga, Latvia
🕒 Sunday 8th March, 14:00 GMT
Send us your feedback
We are always looking to improve our website and stats, and would value any feedback you may have that would help us imporve our service.