| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | West Bromwich Albion | 6 | 4 | 1 | 1 | 9:6 | +3 | 13 |
| 2 | Southampton | 6 | 3 | 2 | 1 | 14:7 | +7 | 11 |
| 3 | West Ham United | 6 | 3 | 2 | 1 | 14:9 | +5 | 11 |
| 4 | Swansea City | 6 | 3 | 2 | 1 | 8:4 | +4 | 11 |
| 5 | Queens Park Rangers | 6 | 3 | 2 | 1 | 7:4 | +3 | 11 |
| 6 | Charlton Athletic | 6 | 3 | 2 | 1 | 6:7 | -1 | 11 |
| 7 | Middlesbrough | 5 | 3 | 1 | 1 | 8:5 | +3 | 10 |
| 8 | Bristol City | 5 | 3 | 1 | 1 | 9:7 | +2 | 10 |
| 9 | Millwall | 5 | 3 | 0 | 2 | 10:8 | +2 | 9 |
| 10 | Norwich City | 6 | 3 | 0 | 3 | 10:9 | +1 | 9 |
| 11 | Sheffield United | 6 | 2 | 3 | 1 | 8:8 | 0 | 9 |
| 12 | Wolverhampton Wanderers | 5 | 2 | 2 | 1 | 13:10 | +3 | 8 |
| 13 | Watford | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 |
| 14 | Wrexham | 6 | 1 | 4 | 1 | 7:5 | +2 | 7 |
| 15 | Birmingham City | 6 | 1 | 4 | 1 | 8:8 | 0 | 7 |
| 16 | Stoke City | 6 | 2 | 1 | 3 | 9:10 | -1 | 7 |
| 17 | Portsmouth | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 |
| 18 | Blackburn Rovers | 6 | 1 | 2 | 3 | 7:9 | -2 | 5 |
| 19 | Lincoln City | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 |
| 20 | Cardiff City | 6 | 0 | 4 | 2 | 7:10 | -3 | 4 |
| 21 | Bolton Wanderers | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 |
| 22 | Derby County | 6 | 1 | 1 | 4 | 5:11 | -6 | 4 |
| 23 | Burnley | 6 | 0 | 3 | 3 | 7:13 | -6 | 3 |
| 24 | Preston North End | 6 | 1 | 0 | 5 | 6:12 | -6 | 3 |
Best Teams to Win This Week
Each week our model scans hundreds of leagues to find the teams most likely to win their next match. The best picks ofte...