| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 5 | 5 | 0 | 0 | 11:1 | +10 | 15 |
| 2 | Benfica | 5 | 4 | 1 | 0 | 18:3 | +15 | 13 |
| 3 | Sporting CP | 5 | 4 | 1 | 0 | 14:5 | +9 | 13 |
| 4 | Santa Clara | 5 | 3 | 2 | 0 | 9:3 | +6 | 11 |
| 5 | Arouca | 5 | 3 | 1 | 1 | 7:3 | +4 | 10 |
| 6 | Sporting Braga | 3 | 2 | 1 | 0 | 5:3 | +2 | 7 |
| 7 | Gil Vicente | 4 | 2 | 1 | 1 | 3:1 | +2 | 7 |
| 8 | Marítimo | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 |
| 9 | Estrela Amadora | 4 | 1 | 3 | 0 | 9:8 | +1 | 6 |
| 10 | Academico Viseu | 5 | 1 | 2 | 2 | 5:8 | -3 | 5 |
| 11 | Nacional | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 |
| 12 | Vitória Guimarães | 5 | 1 | 1 | 3 | 3:5 | -2 | 4 |
| 13 | Moreirense | 5 | 1 | 1 | 3 | 4:12 | -8 | 4 |
| 14 | Famalicão | 5 | 0 | 3 | 2 | 4:6 | -2 | 3 |
| 15 | Rio Ave | 5 | 1 | 0 | 4 | 2:11 | -9 | 3 |
| 16 | Alverca | 5 | 0 | 2 | 3 | 5:10 | -5 | 2 |
| 17 | Estoril | 5 | 0 | 2 | 3 | 2:7 | -5 | 2 |
| 18 | Casa Pia | 5 | 0 | 1 | 4 | 0:11 | -11 | 1 |
Best BTTS Tips This Week
Finding the best Both Teams to Score bets takes more than picking the obvious fixtures from the top leagues. Some of the...