| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 4 | 4 | 0 | 0 | 17:2 | +15 | 12 |
| 2 | Deportivo Alavés | 4 | 3 | 1 | 0 | 10:3 | +7 | 10 |
| 3 | Real Madrid | 4 | 3 | 0 | 1 | 10:3 | +7 | 9 |
| 4 | Real Betis | 4 | 3 | 0 | 1 | 5:5 | 0 | 9 |
| 5 | Deportivo A Coruña | 4 | 2 | 2 | 0 | 8:5 | +3 | 8 |
| 6 | Atlético de Madrid | 4 | 2 | 1 | 1 | 7:6 | +1 | 7 |
| 7 | Sevilla | 4 | 2 | 1 | 1 | 7:6 | +1 | 7 |
| 8 | Osasuna | 4 | 2 | 1 | 1 | 5:6 | -1 | 7 |
| 9 | Real Sociedad | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 |
| 10 | Athletic Club | 4 | 2 | 0 | 2 | 6:5 | +1 | 6 |
| 11 | Levante | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 |
| 12 | Espanyol | 4 | 1 | 1 | 2 | 6:5 | +1 | 4 |
| 13 | Racing Santander | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 |
| 14 | Rayo Vallecano | 4 | 1 | 1 | 2 | 7:10 | -3 | 4 |
| 15 | Getafe | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 |
| 16 | Celta de Vigo | 5 | 0 | 3 | 2 | 2:5 | -3 | 3 |
| 17 | Villarreal | 4 | 0 | 2 | 2 | 6:8 | -2 | 2 |
| 18 | Málaga | 4 | 0 | 2 | 2 | 1:7 | -6 | 2 |
| 19 | Elche | 4 | 0 | 1 | 3 | 5:12 | -7 | 1 |
| 20 | Valencia | 4 | 0 | 1 | 3 | 1:9 | -8 | 1 |
Best Teams to Win This Week
Each week our model scans hundreds of leagues to find the teams most likely to win their next match. The best picks ofte...