| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 7 | 6 | 1 | 0 | 18:6 | +12 | 19 |
| 2 | Orlando Pirates | 5 | 4 | 1 | 0 | 12:1 | +11 | 13 |
| 3 | Kaizer Chiefs | 5 | 3 | 2 | 0 | 11:6 | +5 | 11 |
| 4 | AmaZulu | 5 | 3 | 1 | 1 | 8:7 | +1 | 10 |
| 5 | Milford | 6 | 2 | 2 | 2 | 3:5 | -2 | 8 |
| 6 | Sekhukhune United | 5 | 2 | 1 | 2 | 3:4 | -1 | 7 |
| 7 | Durban City | 5 | 1 | 3 | 1 | 3:2 | +1 | 6 |
| 8 | TS Galaxy | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 |
| 9 | Golden Arrows | 5 | 1 | 3 | 1 | 2:2 | 0 | 6 |
| 10 | Polokwane City | 5 | 1 | 3 | 1 | 7:8 | -1 | 6 |
| 11 | Stellenbosch | 5 | 1 | 2 | 2 | 6:6 | 0 | 5 |
| 12 | Chippa United | 5 | 0 | 4 | 1 | 2:5 | -3 | 4 |
| 13 | Richards Bay | 5 | 0 | 3 | 2 | 6:8 | -2 | 3 |
| 14 | Marumo Gallants FC | 5 | 0 | 2 | 3 | 5:10 | -5 | 2 |
| 15 | Siwelele | 6 | 0 | 2 | 4 | 5:12 | -7 | 2 |
| 16 | Kruger United | 5 | 0 | 1 | 4 | 2:11 | -9 | 1 |
Best BTTS Tips This Week
Finding the best Both Teams to Score bets takes more than picking the obvious fixtures from the top leagues. Some of the...