| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 30 | 16 | 8 | 6 | 46:29 | +17 | 56 |
| 2 | St Patrick's | 30 | 15 | 8 | 7 | 47:25 | +22 | 53 |
| 3 | Bohemians | 30 | 15 | 8 | 7 | 53:36 | +17 | 53 |
| 4 | Dundalk | 30 | 10 | 11 | 9 | 47:46 | +1 | 41 |
| 5 | Derry City | 30 | 8 | 13 | 9 | 42:40 | +2 | 37 |
| 6 | Shelbourne | 29 | 8 | 12 | 9 | 37:40 | -3 | 36 |
| 7 | Galway United | 29 | 8 | 10 | 11 | 38:45 | -7 | 34 |
| 8 | Waterford United | 30 | 7 | 12 | 11 | 40:49 | -9 | 33 |
| 9 | Drogheda United | 30 | 7 | 10 | 13 | 35:48 | -13 | 31 |
| 10 | Sligo Rovers | 30 | 5 | 8 | 17 | 23:50 | -27 | 23 |
Best Teams to Win This Week
Each week our model scans hundreds of leagues to find the teams most likely to win their next match. The best picks ofte...