| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rivers United | 7 | 4 | 3 | 0 | 13:2 | +11 | 15 |
| 2 | Enugu Rangers | 6 | 4 | 1 | 1 | 10:6 | +4 | 13 |
| 3 | Doma United | 7 | 4 | 1 | 2 | 10:8 | +2 | 13 |
| 4 | Barau | 7 | 3 | 3 | 1 | 10:7 | +3 | 12 |
| 5 | Bendel Insurance | 7 | 4 | 0 | 3 | 13:11 | +2 | 12 |
| 6 | Plateau United | 7 | 3 | 2 | 2 | 9:8 | +1 | 11 |
| 7 | Kano Pillars | 6 | 2 | 4 | 0 | 11:7 | +4 | 10 |
| 8 | Kwara United | 7 | 3 | 1 | 3 | 9:7 | +2 | 10 |
| 9 | Ikorodu City | 7 | 2 | 3 | 2 | 8:7 | +1 | 9 |
| 10 | Sporting Lagos | 7 | 2 | 3 | 2 | 8:8 | 0 | 9 |
| 11 | Katsina United | 7 | 2 | 3 | 2 | 6:9 | -3 | 9 |
| 12 | Niger Tornadoes | 7 | 2 | 2 | 3 | 6:7 | -1 | 8 |
| 13 | Nasarawa United | 6 | 2 | 2 | 2 | 5:6 | -1 | 8 |
| 14 | Abia Warriors | 7 | 2 | 2 | 3 | 8:11 | -3 | 8 |
| 15 | Enyimba | 7 | 2 | 1 | 4 | 9:10 | -1 | 7 |
| 16 | Ranchers Bees | 7 | 2 | 1 | 4 | 9:10 | -1 | 7 |
| 17 | Shooting Stars | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 |
| 18 | Warri Wolves | 7 | 2 | 1 | 4 | 3:6 | -3 | 7 |
| 19 | Inter Lagos | 7 | 1 | 2 | 4 | 4:10 | -6 | 5 |
| 20 | Kun Khalifat | 7 | 1 | 2 | 4 | 5:14 | -9 | 5 |
Best BTTS Tips This Week
Finding the best Both Teams to Score bets takes more than picking the obvious fixtures from the top leagues. Some of the...