| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Thun | 37 | 24 | 2 | 11 | 79:51 | +28 | 74 |
| 2 | St. Gallen | 37 | 20 | 9 | 8 | 71:46 | +25 | 69 |
| 3 | Lugano | 37 | 18 | 10 | 9 | 55:42 | +13 | 64 |
| 4 | Sion | 37 | 16 | 14 | 7 | 60:37 | +23 | 62 |
| 5 | Basel | 37 | 16 | 8 | 13 | 55:54 | +1 | 56 |
| 6 | Young Boys | 37 | 15 | 9 | 13 | 77:66 | +11 | 54 |
| 7 | Luzern | 37 | 13 | 11 | 13 | 73:66 | +7 | 50 |
| 8 | Servette H | 37 | 12 | 14 | 11 | 69:63 | +6 | 50 |
| 9 | Lausanne Sport | 37 | 11 | 9 | 17 | 52:64 | -12 | 42 |
| 10 | Zürich | 37 | 11 | 5 | 21 | 49:70 | -21 | 38 |
| 11 | Grasshopper | 37 | 7 | 9 | 21 | 45:73 | -28 | 30 |
| 12 | Winterthur A | 37 | 5 | 8 | 24 | 44:97 | -53 | 23 |
How to Use Corners Stats for Football Betting — A Practical Guide
Corners markets are one of the most underused and undervalued areas of football betting. Most bettors ignore them entire...